d




 

Upcoming Events:

March 20th

Mohave Valley Raceway


Points

Final 2009 Standings

  CAR # DRIVER PTS Races
1 51 Priest, John 1220 13
2 10 Foster, Jay 1050 12
3 97 Bender, Steve 1020 12
4 7 Platt, Anthony 944 12
5 96 Bender, Hayden 900 12
6 45 Gamble, Rick 738 11
7 9 Mooney, Geoff 692 10
8 00 Ryan, Mike 570 7
9 469 Korkosz, Troy 504 6
10 6T Muelebrook, Travis 500 6
11 20 King, Brian 480 6
12 22 Domine, Scott 476 7
13 11 Ryan, Kelley 444 7
14 916 Miller, Bryan 388 5
15 27 Matilla, Sid 382 6
16 33 Korkosz, Scott 352 5
17 4 Hokanson, David 348 4
18 83 Glenn, Gerry 348 4
19 84 Viss, David 302 4
20 44 Kuncis, Tom 282 5
21 8 Graham, Tom 278 5
22 03 Schafer, Chris 248 3
23 12 Young, Ken 240 3
24 23 Goodwin, KJ 226 3
25 115 Parker Nick 226 3
26 6 Cain, Casey 224 3
27 5 Roger Meyer 210 3
28 21st DeMarco, Nathan 210 3
29 28 Gannett, Scott 200 3
30 81B Grossenbacher, Bud 198 2
31 24 Martin, Mike 186 2
32 55 Gann, Nick 176 2
33 75 Webster, Ronald 170 2
34 22 Domine, Chad 156 3
35 22 Borders, Doug 152 2
36 46 Dervage, Bryan 152 3
37 33C Chapp, Jim 146 2
38 71 Halin, Brad 138 2
39 30 Gann, Lexus 120 2
40 69 Eatwell, Andy 118 2
41 54c Cling, Landon 98 1
42 8 Holster, Corey 86 1
43 05 Escobedo, Nicky 84 1
44 20 Strobl, Mike 84 1
45 15 Stone, Tom 80 1
46 03C Schafer, Chase 78 1
47 71 Reed, Andy 76 1
48 84 Gemmel, Jim 70 1
49 9M Mark Hammel 70 1
50 72 Barton, Shannon 68 1
51 10 Danielson, Kyle 68 1
52 24 Calvin Spaght 58 1
53 69 Pray, Mark 58 1
54 69 King, Robert Jr 24 1
55 555 Julian, Mark 20 1
56 71 Dick Reid 18 1


Final 2009 Standings

  CAR # DRIVER PTS Races AVG
1 81B Grossenbacher, Bud 198 2 99
2 54c Cling, Landon 98 1 98
3 51 Priest, John 1220 13 93.84615385
4 24 Martin, Mike 186 2 93
5 55 Gann, Nick 176 2 88
6 10 Foster, Jay 1050 12 87.5
7 83 Glenn, Gerry 348 4 87
8 4 Hokanson, David 348 4 87
9 8 Holster, Corey 86 1 86
10 97 Bender, Steve 1020 12 85
11 75 Webster, Ronald 170 2 85
12 469 Korkosz, Troy 504 6 84
13 05 Escobedo, Nicky 84 1 84
14 20 Strobl, Mike 84 1 84
15 6T Muelebrook, Travis 500 6 83.33333333
16 03 Schafer, Chris 248 3 82.66666667
17 00 Ryan, Mike 570 7 81.42857143
18 20 King, Brian 480 6 80
19 12 Young, Ken 240 3 80
20 15 Stone, Tom 80 1 80
21 7 Platt, Anthony 944 12 78.66666667
22 03C Schafer, Chase 78 1 78
23 916 Miller, Bryan 388 5 77.6
24 22 Borders, Doug 152 2 76
25 71 Reed, Andy 76 1 76
26 84 Viss, David 302 4 75.5
27 115 Parker Nick 226 3 75.33333333
28 23 Goodwin, KJ 226 3 75.33333333
29 96 Bender, Hayden 900 12 75
30 6 Cain, Casey 224 3 74.66666667
31 33C Chapp, Jim 146 2 73
32 33 Korkosz, Scott 352 5 70.4
33 5 Roger Meyer 210 3 70
34 84 Gemmel, Jim 70 1 70
35 9M Mark Hammel 70 1 70
36 21st DeMarco, Nathan 210 3 70
37 9 Mooney, Geoff 692 10 69.2
38 71 Halin, Brad 138 2 69
39 22 Domine, Scott 476 7 68
40 72 Barton, Shannon 68 1 68
41 10 Danielson, Kyle 68 1 68
42 45 Gamble, Rick 738 11 67.09090909
43 28 Gannett, Scott 200 3 66.66666667
44 27 Matilla, Sid 382 6 63.66666667
45 11 Ryan, Kelley 444 7 63.42857143
46 30 Gann, Lexus 120 2 60
47 69 Eatwell, Andy 118 2 59
48 24 Calvin Spaght 58 1 58
49 69 Pray, Mark 58 1 58
50 44 Kuncis, Tom 282 5 56.4
51 8 Graham, Tom 278 5 55.6
52 22 Domine, Chad 156 3 52
53 46 Dervage, Bryan 152 3 50.66666667
54 69 King, Robert Jr 24 1 24
55 555 Julian, Mark 20 1 20
56 71 Dick Reid 18 1 18

 

 

 



Site design by: