Next Race:

September 20th
Manzanita Speedway



Points

Standings after August 23rd

# Car # - Driver Points Scores Average
1 9 - Gary Mooney 1778 19 93.57894737
2 29 - Clayton Echols 1756 15 117.0666667
3 30 - Robert King Jr 1544 13 118.7692308
4 03 - Chris Schafer 1493 14 106.6428571
5 8 - Tom Graham 1488 16 93
6 90 - Jim Chapp 1284 12 107
7 80 - Scott Korkosz 1247 13 95.92307692
8 81 - Troy Korkosz 1240 12 103.3333333
9 28 - Brandon Echols 1154 11 104.9090909
10 99 - Dan Schuck 1119 12 93.25
11 20 - Brian King 1107 11 100.6363636
12 21b - Terry Belcher 1058 10 105.8
13 77 - Tom Nichols 987 11 89.72727273
14 24 - Dan Kelly 815 8 101.875
15 69 - Andy Eatwell 759 7 108.4285714
16 53 - Nick Bruce 735 6 122.5
17 71 - Brad Hallin 620 6 103.3333333
18 05 - Chase Schafer 549 6 91.5
19 17 - Steve Moriarty 505 5 101
20 28x - Scott Gannett 487 6 81.16666667
21 37 - Geoff Mooney 468 5 93.6
22 48 - Justin Randall 427 4 106.75
23 4 - Thomas Kuncis 393 4 98.25
24 69 - Mark Pray 389 4 97.25
25 69 - Brett Billett 366 4 91.5
26 53 - Jesse Chinn 355 3 118.3333333
27 24x - Mike Martin 298 3 99.33333333
28 71 - Andy Reid 290 3 96.66666667
29 23 - Jason Noll 237 2 118.5
30 83 - Gerry Glenn 210 2 105
31 77x - Chris Snyder 203 2 101.5
32 5 - Dallas Caldwell 200 2 100
33 81b - Bud Grossenbacher 200 2 100
34 71 - Dick Reid 193 2 96.5
35 04 - Joseph Razzano 191 2 95.5
36 31 - Greg Loper 190 2 95
37 77 - Bobby Burrows 187 2 93.5
38 01 - Mario Razzano 166 2 83
39 69 - Tony Hinsley 121 1 121
40 4 - Chris Rhein 117 1 117
41 22 - Jim Silvay 106 1 106
42 53 - Danny Torgerson 105 1 105
43 53 - Dean Riggs 103 1 103
44 88az - Patrick Stephens 101 1 101
45 7 - Anthony Platt 98 1 98
46 55 - Nick Gann 95 1 95
47 91 - Leland Conrad 91 1 91
48 555 - Mark Julien 89 1 89
49 21b - Jeremy Sherman 88 1 88
50 69 - Doug Lake 81 1 81

 

 

 



Site design by: